Refrigeration and air-conditioning
Pipeline solutions for refrigeration and air conditioning, all to EN 12735-1.
Size Range & Details - Stocked Items
Copper Straight Tube to EN 12735-1 R250 (half-hard)/R290 (hard)
O.D. (inches) | Wall (inches) | Gauge (SWG) | Length (m) | Estimated Tubes per Case | |
---|---|---|---|---|---|
3m Lengths | 6m Lengths | ||||
3/8 | 0.032 | 21 | 3 & 6 | 800 | 400 |
1/2 | 0.036 | 20 | 3 & 6 | 600 | 300 |
5/8 | 0.036 | 20 | 3 & 6 | 450 | 225 |
3/4 | 0.048 | 18 | 3 & 6 | 250 | 125 |
7/8 | 0.048 | 18 | 3 & 6 | 250 | 125 |
1 1/8 | 0.048 | 18 | 3 & 6 | 200 | 100 |
1 3/8 | 0.048 | 18 | 3 & 6 | 130 | 75 |
1 5/8 | 0.048 | 18 | 3 & 6 | 100 | 50 |
2 1/8 | 0.048 | 18 | 3 | 50 | - |
2 5/8 | 0.048 | 18 | 3 | 50 | - |
Copper Coils to EN 12735-1 R220 (soft)
O.D. (inches) | Wall (inches) | Gauge (SWG) | Length (m) | Actual Coils per Box | |
---|---|---|---|---|---|
15m Lengths | 30m Lengths | ||||
1/4 | 0.028 | 22 | 25 & 50 | 10 | 6 |
3/8 | 0.032 | 21 | 25 & 50 | 7 | 4 |
1/2 | 0.032 | 21 | 25 & 50 | 5 | 3 |
5/8 | 0.036 | 20 | 25 & 50 | 4 | 2 |
3/4 | 0.040 | 19 | 25 & 50 | 3 | 1 |
7/8 | 0.040 | 19 | 25 | 2 | - |
If you need any further information, don't hesitate to contact us.
For information for sizes and prices please email us at info@copper-tubes.net
or telephone us on +381(0)11 3970 300
In our offer we also have:
● Copper tubes for LPG vehicles
Click on the links above to see more product details.
sitemap
Search
eng rus ger pol ita ned swe jpn srb cro esp chi por kor hun fra
Product range
- Copper tubes and pipes:
- Soft copper tubes
- Half-hard copper tubes
- Hard copper tubes
- PVC coated copper tubes
- Copper pipes for LPG
- Tubes for refrigeration and ACTubes for plumbing
- Capillary tubes
- Conductors, cables and wire
- Enamelled copper wire
- Copper bars, rods and platesBrass and bronze bars and tubes
- Copper strips and sheets
- Copper, bronze, brass ingots
- Trolley wire
- Copper fittings (pdf)
- Contact details
- Careers
Other products:
Interesting facts
- Tables of standards
- Copper through history
- Application of copper tubes
- Advantages of copper tubes
- Copper ore
- Brass and bronze
- Copper-containing minerals
- Copper facts
- Symbols of copper
- Copper coins
- The Baghdad Battery
- Links